Enterprise
Enterprise Purpose
Deliver Purpose-led impact across your entire value chain to secure massive cost savings and new competitive advantages.
Includes all modules and features from all tiers.
Private-Public Partnerships.
Place-based Impact strategies with Partners.
AI Agentic Virtual Impact Office to deliver global business outcomes.
Feature Comparison
Compare Plans
See exactly what's included in each package.
| Features | Foundation | Impact | Compliance | Growth |
|---|---|---|---|---|
| Foundation Features | ||||
| Intuitive Dashboards (Operational, Impact, Financial) | ||||
| Role-Based Views | ||||
| Gen-AI Impact Gallery | ||||
| Interactive Global Action & Impact Maps | ||||
| Automated Purpose Portfolio Reporting | ||||
| Impact & SROI | ||||
| Digital Lifetime Impact Value Calculation | ||||
| SROI Analysis for Each Investment | ||||
| AI-Powered Time Horizons & Impact Multipliers | ||||
| Compliance & Frameworks | ||||
| Automated Mapping to Global Frameworks (CSRD, GRI, SASB, UN SDGs, ISO, SB 253) | ||||
| Automated Industry & National Standards Mappings | ||||
| Integrated Controls, Policies & Audit Logs | ||||
| Growth & Sales | ||||
| AI-Automated RFP Bid Assist | ||||
| AI-Powered Customer Profiling & Narrative Matching | ||||
| Lifetime Impact Value for Products/Services | ||||
FAQ